The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 761-780.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29103 Adamantine Lv. 3 Card None 10 5 0 0 0 0 0 0 No No No
29102 Adamantine Lv. 2 Card None 10 5 0 0 0 0 0 0 No No No
29101 Adamantine Lv. 1 Card None 10 5 0 0 0 0 0 0 No No No
29100 Master Archer Lv. 10 Card None 10 5 0 0 0 0 0 0 No No No
29099 Master Archer Lv. 9 Card None 10 5 0 0 0 0 0 0 No No No
29098 Master Archer Lv. 8 Card None 10 5 0 0 0 0 0 0 No No No
29097 Master Archer Lv. 7 Card None 10 5 0 0 0 0 0 0 No No No
29096 Master Archer Lv. 6 Card None 10 5 0 0 0 0 0 0 No No No
29095 Master Archer Lv. 5 Card None 10 5 0 0 0 0 0 0 No No No
29094 Master Archer Lv. 4 Card None 10 5 0 0 0 0 0 0 No No No
29093 Master Archer Lv. 3 Card None 10 5 0 0 0 0 0 0 No No No
29092 Master Archer Lv. 2 Card None 10 5 0 0 0 0 0 0 No No No
29091 Master Archer Lv. 1 Card None 10 5 0 0 0 0 0 0 No No No
29090 Acute Lv. 10 Card None 10 5 0 0 0 0 0 0 No No No
29089 Acute Lv. 9 Card None 10 5 0 0 0 0 0 0 No No No
29088 Acute Lv. 8 Card None 10 5 0 0 0 0 0 0 No No No
29087 Acute Lv. 7 Card None 10 5 0 0 0 0 0 0 No No No
29086 Acute Lv. 6 Card None 10 5 0 0 0 0 0 0 No No No
29085 Acute Lv. 5 Card None 10 5 0 0 0 0 0 0 No No No
29084 Acute Lv. 4 Card None 10 5 0 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next