The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 701-720.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29338 Racing(Sura) 2Lv Card None 20 10 0 0 0 0 0 0 No No No
29337 Racing(Sura) 1Lv Card None 20 10 0 0 0 0 0 0 No No No
29336 Racing(Archbishop) 3Lv Card None 20 10 0 0 0 0 0 0 No No No
29335 Racing(Archbishop) 2Lv Card None 20 10 0 0 0 0 0 0 No No No
29334 Racing(Archbishop) 1Lv Card None 20 10 0 0 0 0 0 0 No No No
29333 Racing(Sorcerer) 3Lv Card None 20 10 0 0 0 0 0 0 No No No
29332 Racing(Sorcerer) 2Lv Card None 20 10 0 0 0 0 0 0 No No No
29331 Racing(Sorcerer) 1Lv Card None 20 10 0 0 0 0 0 0 No No No
29330 Racing(Warlock) 3Lv Card None 20 10 0 0 0 0 0 0 No No No
29329 Racing(Warlock) 2Lv Card None 20 10 0 0 0 0 0 0 No No No
29328 Racing(Warlock) 1Lv Card None 20 10 0 0 0 0 0 0 No No No
29327 Racing(Shadow Chaser) 3Lv Card None 20 10 0 0 0 0 0 0 No No No
29326 Racing(Shadow Chaser) 2Lv Card None 20 10 0 0 0 0 0 0 No No No
29325 Racing(Shadow Chaser) 1Lv Card None 20 10 0 0 0 0 0 0 No No No
29324 Racing(Guillotine Cross) 3Lv Card None 20 10 0 0 0 0 0 0 No No No
29323 Racing(Guillotine Cross) 2Lv Card None 20 10 0 0 0 0 0 0 No No No
29322 Racing(Guillotine Cross) 1Lv Card None 20 10 0 0 0 0 0 0 No No No
29321 Racing(Geneticist) 3Lv Card None 20 10 0 0 0 0 0 0 No No No
29320 Racing(Geneticist) 2Lv Card None 20 10 0 0 0 0 0 0 No No No
29319 Racing(Geneticist) 1Lv Card None 20 10 0 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next