The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 681-700.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29579 Racing (Star Gladiator) 1Lv Card None 20 10 0 0 0 0 0 0 No No No
29357 Racing(Summoner) 3Lv Card None 20 10 0 0 0 0 0 0 No No No
29356 Racing(Summoner) 2Lv Card None 20 10 0 0 0 0 0 0 No No No
29355 Racing(Summoner) 1Lv Card None 20 10 0 0 0 0 0 0 No No No
29354 Racing(Super Novice) 3Lv Card None 20 10 0 0 0 0 0 0 No No No
29353 Racing(Super Novice) 2Lv Card None 20 10 0 0 0 0 0 0 No No No
29352 Racing(Super Novice) 1Lv Card None 20 10 0 0 0 0 0 0 No No No
29351 Racing(Ninja)3Lv Card None 20 10 0 0 0 0 0 0 No No No
29350 Racing(Ninja)2Lv Card None 20 10 0 0 0 0 0 0 No No No
29349 Racing(Ninja)1Lv Card None 20 10 0 0 0 0 0 0 No No No
29348 Racing(Gunslinger) 3Lv Card None 20 10 0 0 0 0 0 0 No No No
29347 Racing(Gunslinger) 2Lv Card None 20 10 0 0 0 0 0 0 No No No
29346 Racing(Gunslinger) 1Lv Card None 20 10 0 0 0 0 0 0 No No No
29345 Racing(Wanderers & Minstrel) 3Lv Card None 20 10 0 0 0 0 0 0 No No No
29344 Racing(Wanderers & Minstrel) 2Lv Card None 20 10 0 0 0 0 0 0 No No No
29343 Racing(Wanderers & Minstrel) 1Lv Card None 20 10 0 0 0 0 0 0 No No No
29342 Racing(Ranger) 3Lv Card None 20 10 0 0 0 0 0 0 No No No
29341 Racing(Ranger) 2Lv Card None 20 10 0 0 0 0 0 0 No No No
29340 Racing(Ranger) 1Lv Card None 20 10 0 0 0 0 0 0 No No No
29339 Racing(Sura) 3Lv Card None 20 10 0 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next