Homunculus Ranking

Top 20 Homunculi on Iko-RO

Rank Homunculus Owner Name Intimacy Level Experience
1 Aloe Gid Lucione Deviluke 100,000 999 0
2 Jota Lv 100 Magikarp 100,000 999 0
3 mumu shamn 100,000 999 0
4 Borrego - PrOfesor UtoniO - 100,000 999 0
5 Cesar Olguin facuu 97,375 999 0
6 Elvis Tek Abby 72,300 999 0
7 Microbio NO doy FCP 61,275 999 0
8 Ditto Kuribbo 56,750 999 0
9 Belldandy Serene 33,475 999 0
10 Lif Dojima 21,750 999 0
11 Vanilmirth Creator Dieko 21,520 999 0
12 Vanilmirth xX Scatha Xx 18,510 999 0
13 Lif Arakieel 16,825 999 0
14 Orn BelVet 16,300 999 0
15 Elga s h i e m i 15,370 999 0
16 Amistr Bomul 14,450 999 0
17 Zombi SlayerRavager 14,375 999 0
18 Filir Dinora 14,250 999 0
19 Pet Food Jane 13,435 999 0
20 Garden Ghostman 12,600 999 0