Alchemist Ranking
Top 20 Alchemist Characters on Iko-RO
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | ShigaCreator | 1,422 | Creator | 999 | 150 | ConnarD | ||
2 | Marques | 1,230 | Creator | 999 | 150 | None | ||
3 | Meli | 1,166 | Creator | 999 | 150 | None | ||
4 | Zeta | 128 | Creator | 999 | 150 | Michis | ||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |