Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 161-180.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1026 Acorn Etc None 98 49 1 0 0 0 0 0 No No No
12347 Acorn Jelly Delay Consume None 0 0 0 0 0 0 0 0 No No No
12404 Acti Potion Usable None 20 10 1 0 0 0 0 0 No No No
6909 Actinidia Cat Fruit Etc None 10 5 0 0 0 0 0 0 No No No
17508 Actinidia Cat Fruit Box(10) Usable None 10 5 1 0 0 0 0 0 No No No
17527 Actinidia Cat Fruit Box(200) Usable None 10 5 1 0 0 0 0 0 No No No
17507 Actinidia Cat Fruit Box(4) Usable None 10 5 1 0 0 0 0 0 No No No
17509 Actinidia Cat Fruit Box(40) Usable None 10 5 1 0 0 0 0 0 No No No
16598 Activation Potion Box II Cash Shop Reward None 10 5 1 0 0 0 0 0 No No No
29081 Acute Lv. 1 Card None 10 5 0 0 0 0 0 0 No No No
29090 Acute Lv. 10 Card None 10 5 0 0 0 0 0 0 No No No
29082 Acute Lv. 2 Card None 10 5 0 0 0 0 0 0 No No No
29083 Acute Lv. 3 Card None 10 5 0 0 0 0 0 0 No No No
29084 Acute Lv. 4 Card None 10 5 0 0 0 0 0 0 No No No
29085 Acute Lv. 5 Card None 10 5 0 0 0 0 0 0 No No No
29086 Acute Lv. 6 Card None 10 5 0 0 0 0 0 0 No No No
29087 Acute Lv. 7 Card None 10 5 0 0 0 0 0 0 No No No
29088 Acute Lv. 8 Card None 10 5 0 0 0 0 0 0 No No No
29089 Acute Lv. 9 Card None 10 5 0 0 0 0 0 0 No No No
29101 Adamantine Lv. 1 Card None 10 5 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next