The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 1341-1360.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▼ For Sale Custom
2201 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 0 0 No No No
2202 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 0 1 No No No
2203 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 0 0 No No No
2204 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 0 1 No No No
2205 Diver Goggles Armor Middle Headgear 3,500 1,750 10 0 0 0 0 0 No No No
2206 Wedding Veil Armor Upper Headgear 23,000 11,500 10 0 0 0 0 0 Yes No No
2207 Fancy Flower Armor Upper Headgear 20 10 10 0 0 0 0 0 No No No
2208 Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 0 Yes No No
2209 Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
2210 Hair Band Armor Upper Headgear 500 250 10 0 0 1 0 0 No No No
2211 Bandana Armor Upper Headgear 400 200 10 0 0 1 0 0 Yes No No
2212 Eye Patch Armor Middle Headgear 1,000 500 10 0 0 0 0 0 No No No
2213 Kitty Band Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
2214 Bunny Band Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
2215 Flower Band Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
2216 Biretta Armor Upper Headgear 9,000 4,500 10 0 0 8 0 0 Yes No No
2217 Biretta Armor Upper Headgear 9,000 4,500 10 0 0 8 0 1 Yes No No
2218 Flu Mask Armor Lower Headgear 300 150 10 0 0 0 0 0 No No No
2219 Flu Mask Armor Lower Headgear 300 150 10 0 0 0 0 0 No No No
2220 Hat Armor Upper Headgear 1,000 500 20 0 0 2 0 0 Yes No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next