The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 3801-3820.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
5732 E Elven Ears C Armor Middle Headgear 1 0 0 0 0 2 0 0 No No No
5733 E Brooch C Armor Accessories 1 0 0 0 0 0 0 0 No No No
5734 E Magestic Goat C Armor Upper Headgear 2 1 0 0 0 5 0 0 No No No
5735 Green Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 0 Yes No No
5736 Whisper Mask Armor Upper/Mid/Lower Headgear 20 10 0 0 0 0 0 0 No No No
5737 Cactus Hat Armor Upper Headgear 20 10 30 0 0 1 0 0 No No No
5738 Snowman Hat Armor Upper Headgear 20 10 30 0 0 4 0 1 Yes No No
5739 Sagittarius Crown Armor Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
5740 Sagittarius Diadem Armor Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
5741 Eternal Egg Shell Armor Upper Headgear 20 10 0 0 0 1 0 0 Yes No No
5742 Rudolph Santa Hat Armor Upper Headgear 20 10 40 0 0 5 0 0 Yes No No
5743 Orange Stem Hat Armor Upper Headgear 20 10 10 0 0 0 0 0 No No No
5744 Capricorn Crown Armor Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
5745 Capricorn Diadem Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5746 Rune Circlet Armor Upper Headgear 20 10 10 0 0 12 0 1 Yes No No
5747 Mitra Armor Upper Headgear 20 10 10 0 0 12 0 1 Yes No No
5748 Sniper Goggles Armor Upper/Mid Headgear 20 10 10 0 0 12 0 1 Yes No No
5749 Driver Band Armor Upper Headgear 20 10 10 0 0 12 0 1 Yes No No
5750 Shadow Crown Armor Upper Headgear 20 10 10 0 0 12 0 1 Yes No No
5751 Minstrel Song Hat Armor Upper Headgear 20 10 10 0 0 12 0 1 Yes No No
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next