The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 3581-3600.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5512 Aquarius Diadem Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5513 Aquarius Crown Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5514 Pisces Diadem Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5515 Pisces Crown Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5516 Hawk Eyes Armor Middle Headgear 10 5 100 0 0 0 0 0 No No No
5517 Hawk Eyes Armor Middle Headgear 10 5 100 0 0 0 0 0 No No No
5518 Gigantic Majestic Goat Armor Upper Headgear 20 10 80 0 0 5 0 0 Yes No No
5519 Peacock Feather Armor Upper Headgear 20 10 80 0 0 4 0 1 Yes No No
5520 Rabbit Earplugs Armor Upper/Mid Headgear 0 0 40 0 0 0 0 1 Yes No No
5521 Angry Mouth Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
5522 Fanta Zero Lemon Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5523 Sakura Mist Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5524 Sakura Milk Tea Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5525 Flower Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5526 Tanigumi Girl Doll Armor Upper Headgear 20 10 30 0 0 4 0 0 No No No
5527 Lunatic Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5528 Frog King Hat Armor Upper Headgear 20 10 50 0 0 4 0 1 No No No
5529 Satanic Bone Helm Armor Upper/Mid Headgear 20 10 60 0 0 6 0 1 Yes No No
5530 Raven Cap Armor Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5531 Baby Dragon Hat Armor Upper Headgear 45,000 22,500 10 0 0 1 0 1 Yes No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next