The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 3281-3300.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
5211 Dress Hat Armor Upper Headgear 0 0 20 0 0 3 0 1 Yes No No
5212 Satellite Hairband Armor Upper Headgear 0 0 100 0 0 6 0 1 Yes No No
5213 Sheila Hairnet Armor Upper Headgear 0 0 20 0 0 4 0 0 Yes No No
5214 Moonlight Flower Hat Armor Upper/Mid Headgear 0 0 20 0 0 3 0 0 Yes No No
5215 Evolved Angel Wing Armor Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
5216 Evolved Evil Wing Armor Upper Headgear 20 10 10 0 0 6 0 0 Yes No No
5217 Evolved Majestic Goat Armor Upper Headgear 20 10 80 0 0 10 0 0 Yes No No
5218 Evolved Bunny Band Armor Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5219 Evolved Drooping Cat Armor Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
5220 Evolved Pipe Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
5221 Evolved Pair of Red Ribbon Armor Middle Headgear 20 10 10 0 0 2 0 0 No No No
5222 Evolved Blue Fish Armor Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5223 Evolved Big Golden Bell Armor Upper/Mid Headgear 20 10 20 0 0 2 0 0 Yes No No
5224 Evolved Orc Hero Helm Armor Upper/Mid Headgear 500,000 250,000 90 0 0 5 0 0 Yes No No
5225 Parade Hat Armor Upper Headgear 20 10 20 0 0 4 0 1 Yes No No
5226 Mini Propeller Armor Upper Headgear 20 10 20 0 0 4 0 0 Yes No No
5227 Red Deviruchi Hat Armor Upper Headgear 20 10 80 0 0 4 0 0 Yes No No
5228 Gray Deviruchi Hat Armor Upper Headgear 20 10 80 0 0 4 0 0 Yes No No
5229 Brown Deviruchi Hat Armor Upper Headgear 20 10 80 0 0 4 0 0 Yes No No
5230 Gray Drooping Cat Armor Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next