The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 3001-3020.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
4928 MaxSP+10 Card None 10 5 0 0 0 0 0 0 No No No
4929 MSP+1% Card None 10 5 0 0 0 0 0 0 No No No
4930 Recovery UP Card None 10 5 0 0 0 0 0 0 No No No
4931 Heal 10 Card None 10 5 0 0 0 0 0 0 No No No
4932 SP recovery1 Card None 10 5 0 0 0 0 0 0 No No No
4933 Neutral Resistance Lv1 Card None 10 5 0 0 0 0 0 0 No No No
4934 Neutral Resistance Lv2 Card None 10 5 0 0 0 0 0 0 No No No
4935 Neutral Resistance Lv3 Card None 10 5 0 0 0 0 0 0 No No No
4936 Attack big1 Card None 20 10 1 0 0 0 0 0 No No No
4937 Attack mid1 Card None 20 10 1 0 0 0 0 0 No No No
4938 Attack small1 Card None 20 10 1 0 0 0 0 0 No No No
4939 CRI Lv2 Card None 10 5 0 0 0 0 0 0 No No No
4940 CRI Lv3 Card None 10 5 0 0 0 0 0 0 No No No
4941 CRI Lv4 Card None 10 5 0 0 0 0 0 0 No No No
4942 Parrying Lv1 Card None 10 5 0 0 0 0 0 0 No No No
4943 Parrying Lv2 Card None 10 5 0 0 0 0 0 0 No No No
4944 Parrying Lv3 Card None 10 5 0 0 0 0 0 0 No No No
4945 Economy Lv1 Card None 10 5 0 0 0 0 0 0 No No No
4946 Economy Lv2 Card None 10 5 0 0 0 0 0 0 No No No
4947 Economy Lv3 Card None 10 5 0 0 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next