The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 2481-2500.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
4372 White Lady Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4373 Green Maiden Card Card Garment 20 10 1 0 0 0 0 0 No No No
4374 Vesper Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4375 Orc Baby Card Card Garment 20 10 1 0 0 0 0 0 No No No
4376 Lady Tanee Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4377 Grove Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4378 Gold Acidus Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4379 Blue Acidus Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4380 Red Ferus Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4381 Green Ferus Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4382 Yellow Novus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4383 Red Novus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4384 Hydrolancer Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4385 Dragon Egg Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4386 Detardeurus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4387 Ancient Mimic Card Card Armor 20 10 1 0 0 0 0 0 No No No
4388 Death Word Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4389 Plasma Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4390 Breeze Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4391 Baroness of Retribution Card Card Accessories 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next