The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 2761-2780.

Item ID ▲ Name ▲ Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4668 Trance Spore Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4669 Jungle Mandragora Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4670 Fruit Pom Spider Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4671 Sorcerer Celia Card Card Garment 20 10 1 0 0 0 0 0 No No No
4672 Sura Chen Card Card Garment 20 10 1 0 0 0 0 0 No No No
4673 Minstel Alphoccio Card Card Garment 20 10 1 0 0 0 0 0 No No No
4674 Guillotine Cross Eremes Card Card Garment 20 10 1 0 0 0 0 0 No No No
4675 Arch Bishop Magaleta Card Card Garment 20 10 1 0 0 0 0 0 No No No
4676 Ranger Cecil Card Card Garment 20 10 1 0 0 0 0 0 No No No
4677 Mechanic Howard Card Card Garment 20 10 1 0 0 0 0 0 No No No
4678 Warlock Kathryne Card Card Garment 20 10 1 0 0 0 0 0 No No No
4679 Rune Knight Seyren Card Card Garment 20 10 1 0 0 0 0 0 No No No
4680 Royal Guard Randel Card Card Garment 20 10 1 0 0 0 0 0 No No No
4681 Genetic Flamel Card Card Garment 20 10 1 0 0 0 0 0 No No No
4682 Shadow Chaser Gertie Card Card Garment 20 10 1 0 0 0 0 0 No No No
4683 Wanderer Trentini Card Card Garment 20 10 1 0 0 0 0 0 No No No
4684 True Eremes Guile Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4685 True Margaretha Sorin Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4686 True Kathryne Keyron Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4687 True Cecil Damon Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next