The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 1041-1060.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27352 Rigid Nightmare Terror Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27351 Rigid Sky Deleter Card Card Upper/Mid Headgear 20 10 1 0 0 0 0 0 No No No
27350 Rigid Earth Deleter Card Card Upper/Mid Headgear 20 10 1 0 0 0 0 0 No No No
27349 Rigid Explosion Card Card Shield 20 10 1 0 0 0 0 0 No No No
27348 Rigid Lava Golem Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27347 Rigid Kaho Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27346 Rigid Muspellskoll Card Card Shield 20 10 1 0 0 0 0 0 No No No
27342 Chaotic Stem Worm Card Card Garment 20 10 1 0 0 0 0 0 No No No
27341 Chaotic Poporing Card Card Shield 20 10 1 0 0 0 0 0 No No No
27340 Chaotic Killer Mantis Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27339 Chaotic Ghostring Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27338 Chaotic Mantis Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27337 Chaotic Hunter Fly Card Card Shield 20 10 1 0 0 0 0 0 No No No
27336 Chaotic Sidewinder Card Card Shield 20 10 1 0 0 0 0 0 No No No
27335 Chaotic Baphomet Junior Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27334 Chaotic Baphomet Card Card Armor 20 10 1 0 0 0 0 0 No No No
27328 Corrupt Life Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27327 Grim Reaper Ankou Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27326 Morocc's Minion Card Card Armor 20 10 1 0 0 0 0 0 No No No
27325 Muspellskoll Card Card Shield 20 10 1 0 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next