The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 4141-4160.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
16571 Rice Ball Hat Box Cash Shop Reward None 10 5 1 0 0 0 0 0 No No No
16570 Muscle Knights Summertime Guide Box Etc None 0 0 0 0 0 0 0 0 No No No
16569 Summer Scroll Usable None 20 10 10 0 0 0 0 0 No No No
16568 FCapricorn Diadem Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
16567 Capricorn Diadem Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
16566 Capricorn Crown Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
16565 Capricorn Crown Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
16563 BM100 Box 5 Cash Shop Reward None 0 0 1 0 0 0 0 0 No No No
16562 Majestic Devil Scroll Usable None 20 10 1 0 0 0 0 0 No No No
16561 CP Scroll Package Usable None 0 0 1 0 0 0 0 0 No No No
16560 CP Weapon Scroll10 Cash Shop Reward None 0 0 1 0 0 0 0 0 No No No
16559 CP Armor Scroll10 Cash Shop Reward None 0 0 1 0 0 0 0 0 No No No
16558 CP Shield Scroll10 Cash Shop Reward None 0 0 1 0 0 0 0 0 No No No
16557 CP Helm Scroll10 Cash Shop Reward None 0 0 1 0 0 0 0 0 No No No
16556 Reset Stone Box Usable None 20 10 1 0 0 0 0 0 No No No
16555 Pr Reset Stone Box Usable None 20 10 1 0 0 0 0 0 No No No
16554 Elven Sunglasses Box Usable None 20 10 0.1 0 0 0 0 0 No No No
16551 Sagittarius Diadem Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
16550 Sagittarius Crown Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
16549 Sagittarius Diadem Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next