The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 3421-3440.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18679 Abacus In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18678 Leek In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18677 Cherry Twig In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18676 Hexagon Spectacles Armor Middle Headgear 20 10 40 0 0 3 0 0 No No No
18675 Green Apple Hat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18674 Planewing Hat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18673 Drooping Pope Armor Upper Headgear 20 10 30 0 0 0 0 1 Yes No No
18672 Drooping Pope Armor Upper Headgear 20 10 30 0 0 0 0 0 No No No
18671 Rudolf Hairband Armor Upper Headgear 20 10 20 0 0 5 0 0 Yes No No
18670 Hankie In Mouth Armor Lower Headgear 20 10 10 0 0 1 0 0 No No No
18669 Cowhide Hat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18668 Droopy Turtle Hat Armor Upper Headgear 20 10 30 0 0 1 0 1 Yes No No
18667 Cat Lace Hairband Armor Upper Headgear 20 10 50 0 0 2 0 1 No No No
18666 CD In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18665 Orange In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18664 Blind Glasses Armor Middle Headgear 20 10 40 0 0 3 0 0 Yes No No
18663 Sunglasses Baseball Hat Armor Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18662 Antler Fedora Armor Upper Headgear 20 10 40 0 0 3 0 0 Yes No No
18661 Trident Helm Armor Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18660 Indian Feather Headband Armor Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next