The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 3081-3100.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19396 Racing Cap (Star Gladiator) Armor Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19391 Eyes Of Illusion Armor Middle Headgear 20 10 50 0 0 2 0 0 No No No
19387 Experimental Goat Cap Armor Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19381 Protect Cloth Armor Lower Headgear 20 10 30 0 0 0 0 0 No No No
19380 Floating Ball Armor Middle Headgear 10 5 20 0 0 0 0 0 No No No
19379 Striking Hat Armor Upper Headgear 20 10 40 0 0 5 0 1 Yes No No
19366 Illusion Goibne Helm Armor Upper Headgear 0 0 100 0 0 25 0 1 Yes No No
19344 Illusion Hot-blooded Headband Armor Upper Headgear 0 0 10 0 0 3 0 1 Yes No No
19343 Circlet Of Phoenix Armor Upper Headgear 0 0 100 0 0 18 0 0 Yes No No
19342 Bull Hat Armor Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19337 Safety Glasses Armor Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19329 Devil's Hand Armor Upper Headgear 10 5 100 0 0 18 0 0 Yes No No
19327 Seraphim Feather Armor Lower Headgear 20 10 30 0 0 0 0 0 No No No
19326 Book of Soyga Armor Upper Headgear 20 10 100 0 0 0 0 1 Yes No No
19306 Heart Card in Mouth Armor Lower Headgear 20 10 30 0 0 0 0 0 No No No
19299 Tree Sprout Armor Lower Headgear 20 10 30 0 0 0 0 0 No No No
19285 Siegfried's Helmet Armor Upper Headgear 20 10 50 0 0 0 0 1 Yes No No
19274 Open Air Headset Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
19273 Gemini Red Eyes Armor Middle Headgear 20 10 10 0 0 0 0 0 No No No
19272 Garden of Eden Armor Upper Headgear 20 10 40 0 0 5 0 1 Yes No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next