The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 2221-2240.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
4112 Marduk Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4113 Marionette Card Card Garment 20 10 1 0 0 0 0 0 No No No
4114 Argiope Card Card Armor 20 10 1 0 0 0 0 0 No No No
4115 Hunter Fly Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4116 Isis Card Card Garment 20 10 1 0 0 0 0 0 No No No
4117 Sidewinder Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4118 Earth Petite Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4119 Bathory Card Card Armor 20 10 1 0 0 0 0 0 No No No
4120 Sky Petite Card Card Shield 20 10 1 0 0 0 0 0 No No No
4121 Phreeoni Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4122 Deviruchi Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4123 Eddga Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4124 Medusa Card Card Shield 20 10 1 0 0 0 0 0 No No No
4125 Deviace Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4126 Minorous Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4127 Nightmare Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4128 Golden Thief Bug Card Card Shield 20 10 1 0 0 0 0 0 No No No
4129 Bapho Jr. Card Card Garment 20 10 1 0 0 0 0 0 No No No
4130 Scorpion King Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4131 Moonlight Flower Card Card Footgear 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next