The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 2601-2620.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▲ Custom
4492 Sealed Orc Hero Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4493 Sealed Tao Gunka Card Card Armor 20 10 1 0 0 0 0 0 No No No
4494 Sealed Turtle General Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4495 Sealed Amon Ra Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4496 Sealed Drake Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4497 Sealed Stormy Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4498 Sealed Lady Tanee Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4499 Sealed Samurai Spector Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4500 Sealed Orc Lord Card Card Armor 20 10 1 0 0 0 0 0 No No No
4501 Sealed High Priest Card Card Armor 20 10 1 0 0 0 0 0 No No No
4502 Sealed MasterSmith Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4503 Sealed Vesper Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4504 Sealed Eddga Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4505 Scaraba Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4506 Dolomedes Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4507 Queen Scaraba Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4508 Gold Scaraba Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4509 Gold Queen Scaraba Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4510 Miming Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4511 Little Fatum Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next