The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 13060 registro(s) en 653 página(s). Mostrando el/los resultado(s) 2261-2280.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▲ Custom
4152 Galapago Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4153 Crab Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4154 Dumpling Child Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4155 Goblin Leader Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4156 Goblin Steamrider Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4157 Goblin Archer Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4158 Sky Deleter Card Card Armor 20 10 1 0 0 0 0 0 No No No
4159 Nine Tail Card Card Garment 20 10 1 0 0 0 0 0 No No No
4160 Firelock Soldier Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4161 Grand Peco Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4162 Grizzly Card Card Armor 20 10 1 0 0 0 0 0 No No No
4163 Gryphon Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4164 Gullinbursti Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4165 Gig Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4166 Nightmare Terror Card Card Armor 20 10 1 0 0 0 0 0 No No No
4167 Nereid Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4168 Dark Lord Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4169 Dark Illusion Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4170 Dark Frame Card Card Armor 20 10 1 0 0 0 0 0 No No No
4171 Dark Priest Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next