The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: Viewing Item (Rough Oridecon)

Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Monster Level Monster Race Monster Element
3155 Repair Robot 15.01% 155 Plant Level 1 Wind
2154 Banaspaty 15% 85 Formless Level 3 Fire
3154 Recon Robot 10.01% 165 Formless Level 4 Neutral
1383 Explosion 8% 100 Brute Level 3 Fire
2837 Furious Explosion 8% 100 Brute Level 3 Fire
2888 Solid Banaspaty 7.5% 85 Formless Level 3 Fire
2655 Elusive Sleeper 3% 81 Formless Level 2 Earth
1289 Maya Purple 3% 81 Insect Level 4 Earth
1386 Sleeper 3% 81 Formless Level 2 Earth
2656 Swift Sleeper 3% 81 Formless Level 2 Earth
2201 Sropho 2.5% 113 Fish Level 2 Water
1968 Strouf 2.3% 48 Fish Level 3 Water
2757 Furious Merman 2.03% 60 Demi-Human Level 3 Water
1264 Merman 2.03% 60 Demi-Human Level 3 Water
2353 Minorous (Nightmare) 2% 121 Brute Level 2 Fire
2748 Elusive Minorous 1.96% 58 Brute Level 2 Fire
2747 Furious Minorous 1.96% 58 Brute Level 2 Fire
1213 High Orc 1.96% 81 Demi-Human Level 2 Fire
1149 Minorous 1.96% 58 Brute Level 2 Fire
2805 Solid High Orc 1.96% 81 Demi-Human Level 2 Fire
2749 Swift Minorous 1.96% 58 Brute Level 2 Fire
1969 Marc 1.9% 36 Fish Level 2 Water
1108 Deviace 1.61% 60 Fish Level 4 Water
2659 Furious Skeleton General 1.6% 139 Undead Level 1 Undead
1290 Skeleton General 1.6% 88 Undead Level 1 Undead
2658 Skeleton General Ringleader 1.6% 139 Undead Level 1 Undead
1109 Deviruchi 1.54% 93 Demon Level 1 Dark
2854 Solid Deviruchi 1.54% 93 Demon Level 1 Dark
1297 Ancient Mummy 1.5% 114 Undead Level 2 Undead
2360 Ancient Mummy (Nightmare) 1.5% 141 Undead Level 2 Undead
1415 Baby Leopard 1.5% 68 Brute Level 1 Ghost
1155 Petite 1.4% 86 Dragon Level 1 Earth
2715 Solid Petite 1.4% 86 Dragon Level 1 Earth
2714 Swift Petite 1.4% 86 Dragon Level 1 Earth
1037 Side Winder 1.34% 70 Brute Level 1 Poison
2663 Side Winder Ringleader 1.34% 70 Brute Level 1 Poison
2662 Solid Side Winder 1.34% 70 Brute Level 1 Poison
1271 Alligator 1.29% 57 Brute Level 1 Water
2797 Furious Hunter Fly 1.29% 63 Insect Level 2 Wind
1035 Hunter Fly 1.29% 63 Insect Level 2 Wind
2907 Solid Alligator 1.29% 57 Brute Level 1 Water
1299 Goblin Leader 1.2% 55 Demi-Human Level 1 Wind
1256 Pest 1.15% 89 Brute Level 2 Dark
1215 Stem Worm 1.15% 84 Plant Level 1 Wind
1065 Strouf 1.15% 61 Fish Level 3 Water
2641 Swift Stem Worm 1.15% 84 Plant Level 1 Wind
2823 Elusive Ghoul 1.1% 61 Undead Level 2 Undead
2822 Furious Ghoul 1.1% 61 Undead Level 2 Undead
1036 Ghoul 1.1% 61 Undead Level 2 Undead
2011 Tenacious Ghoul 1.1% 40 Undead Level 2 Undead
2466 Grand Chamberlain in pain 1% 132 Undead Level 2 Undead
1041 Mummy 1% 55 Undead Level 2 Undead
2354 Mummy (Nightmare) 1% 117 Undead Level 2 Undead
1180 Nine Tail 1% 72 Brute Level 3 Fire
2740 Solid Mummy 1% 55 Undead Level 2 Undead
1495 Stone Shooter 1% 64 Plant Level 3 Fire
2739 Swift Mummy 1% 55 Undead Level 2 Undead
1045 Marc 0.95% 56 Fish Level 2 Water
1248 Cruiser 0.87% 41 Formless Level 3 Neutral
1282 Kobold Archer 0.79% 108 Demi-Human Level 1 Fire
2784 Swift Kobold Archer 0.79% 108 Demi-Human Level 1 Fire
1016 Archer Skeleton 0.7% 50 Undead Level 1 Undead
1177 Zenorc 0.7% 54 Demi-Human Level 1 Dark
1151 Myst 0.65% 49 Formless Level 1 Poison
2649 Furious Soldier Skeleton 0.6% 34 Undead Level 1 Undead
1028 Soldier Skeleton 0.6% 34 Undead Level 1 Undead
2648 Soldier Skeleton Ringleader 0.6% 34 Undead Level 1 Undead
2180 Deep Sea Strouf 0.58% 145 Fish Level 3 Water
1106 Desert Wolf 0.53% 103 Brute Level 1 Fire
1220 Desert Wolf 0.53% 103 Brute Level 1 Fire
1030 Anacondaq 0.5% 100 Brute Level 1 Poison
2689 Elusive Red Eruma 0.5% 91 Fish Level 2 Water
2904 Furious Anacondaq 0.5% 100 Brute Level 1 Poison
2197 Red Eruma 0.5% 91 Fish Level 2 Water
2182 Deep Sea Marc 0.48% 145 Fish Level 2 Water
1060 Bigfoot 0.43% 29 Brute Level 1 Earth
2884 Bigfoot Ringleader 0.43% 29 Brute Level 1 Earth
1245 Christmas Goblin 0.43% 25 Demi-Human Level 1 Wind
2813 Elusive Goblin 0.43% 48 Demi-Human Level 1 Wind
1122 Goblin 0.43% 48 Demi-Human Level 1 Wind
1980 Kublin 0.43% 85 Demi-Human Level 1 Earth
1071 Pirate Skeleton 0.43% 48 Undead Level 1 Undead
2814 Swift Goblin 0.43% 48 Demi-Human Level 1 Wind
1588 Christmas Orc 0.4% 24 Demi-Human Level 1 Earth
2287 Dark Kobold Archer 0.4% 142 Demi-Human Level 1 Fire
1111 Drainliar 0.4% 47 Brute Level 2 Dark
2847 Elusive Drainliar 0.4% 47 Brute Level 2 Dark
2722 Furious Orc Warrior 0.4% 44 Demi-Human Level 1 Earth
2072 Jaguar 0.4% 71 Brute Level 2 Earth
1023 Orc Warrior 0.4% 44 Demi-Human Level 1 Earth
1235 Smoking Orc 0.4% 24 Demi-Human Level 1 Earth
1069 Swordfish 0.33% 57 Fish Level 2 Water
2694 Elusive Raggler 0.32% 48 Brute Level 1 Wind
1254 Raggler 0.32% 48 Brute Level 1 Wind
1176 Vitata 0.26% 35 Insect Level 1 Earth
2713 Elusive Phen 0.25% 52 Fish Level 2 Water
1158 Phen 0.25% 52 Fish Level 2 Water
2609 Solid Yoyo 0.24% 38 Brute Level 1 Earth
2608 Swift Yoyo 0.24% 38 Brute Level 1 Earth
1057 Yoyo 0.24% 38 Brute Level 1 Earth
2181 Deep Sea Sword Fish 0.17% 145 Fish Level 2 Water
2406 Weak Soldier Skeleton 0.15% 23 Undead Level 1 Undead
3740 Gaster 0.1% 141 Formless Level 2 Poison
1508 Quve 0.1% 100 Undead Level 1 Undead
2407 Sailor Skeleton 0.1% 19 Undead Level 1 Undead
2676 Swift Sailor Skeleton 0.1% 19 Undead Level 1 Undead
3156 Exploration Rover 0.01% 168 Demi-Human Level 4 Neutral