The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: Viewing Item (Red Gemstone)

Viewing Item

#716: Red Gemstone

Item ID 716 For Sale No
Identifier Red_Gemstone Credit Price Not For Sale
Name Red Gemstone Type Etc
NPC Buy 600 Weight 3
NPC Sell 300 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Red Gemstone Dropped By

Monster ID Monster Name Red Gemstone Drop Chance Monster Level Monster Race Monster Element
1380 Driller 35% 65 Brute Level 1 Earth
2846 Furious Driller 35% 65 Brute Level 1 Earth
1371 False Angel 10% 105 Angel Level 3 Holy
1753 Frus 10% 128 Demon Level 3 Dark
1752 Skogul 10% 126 Demon Level 3 Dark
2657 Solid Skogul 10% 126 Demon Level 3 Dark
2834 Swift False Angel 10% 105 Angel Level 3 Holy
2481 Nightmare Wraith Dead 7.5% 110 Undead Level 4 Undead
1291 Wraith Dead 7% 86 Undead Level 4 Undead
1192 Wraith 6.5% 77 Undead Level 4 Undead
1196 Skeleton Prisoner 6% 91 Undead Level 3 Undead
2604 Solid Zombie Prisoner 6% 89 Undead Level 3 Undead
1197 Zombie Prisoner 6% 89 Undead Level 3 Undead
2717 Furious Penomena 5.5% 85 Fish Level 1 Poison
1216 Penomena 5.5% 85 Fish Level 1 Poison
2716 Penomena Ringleader 5.5% 85 Fish Level 1 Poison
1198 Dark Priest 4.5% 98 Demon Level 4 Undead
2861 Furious Dark Priest 4.5% 98 Demon Level 4 Undead
1194 Arclouze 3% 107 Insect Level 2 Earth
2358 Arclouze (Nightmare) 3% 134 Insect Level 2 Earth
2894 Arclouze Ringleader 3% 107 Formless Level 3 Neutral
1072 Kaho 3% 98 Demon Level 4 Fire
2893 Solid Arclouze 3% 107 Formless Level 3 Neutral
1256 Pest 2.5% 89 Brute Level 2 Dark
2283 Dark Priest 2.25% 141 Demon Level 4 Undead
1387 Gig 1.5% 100 Brute Level 2 Fire
1503 Gibbet 1% 105 Demon Level 1 Dark
1696 Plasma 1% 117 Formless Level 4 Dark
1694 Plasma 1% 118 Formless Level 4 Fire
1048 Thief Bug Egg 1% 20 Insect Level 1 Dark
2987 Decorated Evil Tree 0.5% 148 Demon Level 3 Undead
1053 Thief Bug Female 0.5% 28 Insect Level 1 Dark
3011 Corrupt Baby Desert Wol 0.2% 158 Brute Level 2 Fire
3014 Corrupt Desert Wolf 0.2% 158 Brute Level 2 Fire
3012 Corrupt Familiar 0.2% 158 Fish Level 2 Water
3018 Corrupt Megalodon 0.2% 158 Fish Level 2 Undead
3010 Corrupt Orc Baby 0.2% 158 Demi-Human Level 2 Earth
3013 Corrupt Orc Warrior 0.2% 158 Demi-Human Level 2 Earth
3016 Corrupt Orc Zombie 0.2% 158 Demi-Human Level 2 Undead
3015 Corrupt Phen 0.2% 158 Fish Level 2 Water
3017 Corrupt Verit 0.2% 158 Brute Level 2 Undead