Item ID | 700 | For Sale | No |
---|---|---|---|
Identifier | Cold_Scroll_2_1 | Credit Price | Not For Sale |
Name | Level 1 Frost Diver | Type | Delay Consume |
NPC Buy | 1,000 | Weight | 1 |
NPC Sell | 500 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 itemskill "MG_FROSTDIVER",1; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Level 1 Frost Diver Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2762 | Furious Marin | 1% | 37 | Plant | Level 2 Water |
1242 | Marin | 1% | 37 | Plant | Level 2 Water |
1857 | Marin | 1% | 15 | Plant | Level 2 Water |