Item ID | 628 | For Sale | No |
---|---|---|---|
Identifier | Well_Dried_Bone | Credit Price | Not For Sale |
Name | Well-Dried Bone | Type | Usable |
NPC Buy | 10,000 | Weight | 5 |
NPC Sell | 5,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 pet 1107; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Well-Dried Bone Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1866 | Hellhound | 0.2% | 115 | Demon | Level 1 Dark |
1071 | Pirate Skeleton | 0.2% | 48 | Undead | Level 1 Undead |
2407 | Sailor Skeleton | 0.05% | 19 | Undead | Level 1 Undead |
2676 | Swift Sailor Skeleton | 0.05% | 19 | Undead | Level 1 Undead |