The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: Viewing Item (Old Blue Box)

Viewing Item

#603: Old Blue Box

Item ID 603 For Sale No
Identifier Old_Blue_Box Credit Price Not For Sale
Name Old Blue Box Type Usable
NPC Buy 10,000 Weight 20
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 getrandgroupitem(IG_BlueBox,1);

Equip Script None
Unequip Script None

Old Blue Box Dropped By

Monster ID Monster Name Old Blue Box Drop Chance Monster Level Monster Race Monster Element
1832 MVP! Ifrit 55% 146 Formless Level 4 Fire
1647 MVP! Assassin Cross Eremes 50% 160 Demi-Human Level 4 Poison
1719 MVP! Detardeurus 50% 135 Dragon Level 3 Dark
1658 Egnigem Cenia 50% 141 Demi-Human Level 2 Fire
1658 MVP! Egnigem Cenia 50% 141 Demi-Human Level 2 Fire
1649 MVP! High Priest Margaretha 50% 160 Demi-Human Level 4 Holy
1651 MVP! High Wizard Kathryne 50% 160 Demi-Human Level 3 Ghost
1734 MVP! Kiel D-01 50% 125 Formless Level 2 Dark
1646 MVP! Lord Knight Seyren 50% 160 Demi-Human Level 4 Fire
1650 MVP! Sniper Cecil 50% 160 Demi-Human Level 4 Wind
1708 MVP! Thanatos Phantom 50% 99 Demon Level 4 Ghost
1751 MVP! Valkyrie Randgris 50% 141 Angel Level 4 Holy
1685 MVP! Vesper 50% 128 Brute Level 2 Holy
1630 White Lady 50% 97 Demi-Human Level 3 Wind
1648 MVP! Whitesmith Howard 50% 160 Demi-Human Level 4 Earth
1038 MVP! Osiris 40% 68 Undead Level 4 Undead
1252 MVP! Hatii 30% 98 Brute Level 4 Water
2442 King of the Alley 30% 99 Demi-Human Level 4 Fire
1147 MVP! Maya 30% 55 Insect Level 4 Earth
1251 Stormy Knight 30% 92 Formless Level 4 Wind
2441 The Last One 30% 99 Demi-Human Level 4 Fire
2238 MVP! Champion Chen 22.5% 160 Demon Level 4 Water
2240 MVP! Clown Alphoccio 22.5% 160 Demi-Human Level 4 Wind
2236 MVP! Creator Flamel 22.5% 160 Demi-Human Level 4 Fire
2235 MVP! Paladin Randel 22.5% 160 Demi-Human Level 4 Holy
2237 MVP! Professor Celia 22.5% 160 Demi-Human Level 4 Ghost
2239 MVP! Stalker Gertie 22.5% 160 Demon Level 4 Poison
2113 MVP! Assassin Cross Eremes 20% 160 Demi-Human Level 4 Poison
2113 MVP! Assassin Cross Eremes 20% 160 Demi-Human Level 4 Poison
1813 MVP! Hydrolancer 20% 99 Angel Level 1 Ghost
2112 MVP! Lord Knight Seyren 20% 160 Demi-Human Level 4 Fire
2112 MVP! Lord Knight Seyren 20% 160 Demi-Human Level 4 Fire
2096 MVP! Osiris 20% 68 Undead Level 4 Undead
2109 MVP! Valkyrie Randgris1 20% 141 Angel Level 4 Holy
2109 MVP! Valkyrie Randgris1 20% 141 Angel Level 4 Holy
2106 MVP! Vesper 20% 128 Brute Level 2 Holy
2106 MVP! Vesper 20% 128 Brute Level 2 Holy
2111 MVP! Whitesmith Howard 20% 160 Demi-Human Level 4 Earth
2111 MVP! Whitesmith Howard 20% 160 Demi-Human Level 4 Earth
1681 Gemini-S58 10% 135 Formless Level 1 Water
1792 Soccer Ball 10% 1 Formless Level 1 Neutral
2093 Botaring 5% 15 Formless Level 1 Holy
2999 Morocc Necromancer 2% 158 Demi-Human Level 3 Neutral
3000 Morocc Necromancer 2% 101 Demi-Human Level 4 Earth
3029 Reaper Yanku 2% 159 Undead Level 4 Undead
1954 Crystal 1% 1 Formless Level 1 Neutral
1180 Nine Tail 1% 72 Brute Level 3 Fire
2451 Strange Baby Orc 1% 1 Plant Level 1 Water
2450 Thief Poring 1% 1 Plant Level 1 Water
1398 Water Crystal 1% 1 Formless Level 1 Neutral
1291 Wraith Dead 1% 86 Undead Level 4 Undead
2356 Mimic (Nightmare) 0.5% 137 Formless Level 3 Neutral
2479 Nightmare Mimic 0.5% 143 Formless Level 3 Neutral
2753 Elusive Mimic 0.45% 56 Formless Level 3 Neutral
2752 Furious Mimic 0.45% 56 Formless Level 3 Neutral
1191 Mimic 0.45% 56 Formless Level 3 Neutral
1839 Byrogue 0.4% 135 Demi-Human Level 1 Neutral
1164 Requiem 0.35% 71 Demi-Human Level 1 Dark
2687 Solid Requiem 0.35% 71 Demi-Human Level 1 Dark
1699 Ancient Mimic 0.3% 112 Formless Level 3 Neutral
2903 Ancient Mimic Ringleader 0.3% 112 Formless Level 3 Neutral
1061 Nightmare 0.3% 69 Demon Level 3 Ghost
3011 Corrupt Baby Desert Wol 0.2% 158 Brute Level 2 Fire
3014 Corrupt Desert Wolf 0.2% 158 Brute Level 2 Fire
3012 Corrupt Familiar 0.2% 158 Fish Level 2 Water
3018 Corrupt Megalodon 0.2% 158 Fish Level 2 Undead
3010 Corrupt Orc Baby 0.2% 158 Demi-Human Level 2 Earth
3013 Corrupt Orc Warrior 0.2% 158 Demi-Human Level 2 Earth
3016 Corrupt Orc Zombie 0.2% 158 Demi-Human Level 2 Undead
3015 Corrupt Phen 0.2% 158 Fish Level 2 Water
3017 Corrupt Verit 0.2% 158 Brute Level 2 Undead
2737 Furious Myst Case 0.2% 39 Formless Level 3 Neutral
1249 Myst Case 0.2% 39 Formless Level 3 Neutral
2876 Furious Caterpillar 0.12% 121 Insect Level 1 Earth
2689 Elusive Red Eruma 0.1% 91 Fish Level 2 Water
1120 Ghostring 0.1% 90 Demon Level 4 Ghost
1587 Kraben 0.1% 70 Formless Level 2 Ghost
2197 Red Eruma 0.1% 91 Fish Level 2 Water
1410 Enchanted Peach Tree 0.05% 92 Plant Level 2 Earth
2669 Furious Lamp Rey 0.05% 110 Fish Level 2 Water
2204 Sedora 0.05% 110 Fish Level 2 Water
2775 Solid Enchanted Peach Tree 0.05% 92 Plant Level 2 Earth
1883 Kikimora 0.03% 85 Demi-Human Level 3 Water
2423 Alchemist Armeyer 0.02% 98 Demi-Human Level 3 Earth
2416 Assassin Eremes 0.02% 98 Demi-Human Level 4 Poison
2424 Bard Kavach 0.02% 98 Demi-Human Level 2 Wind
1633 Beholder 0.02% 120 Formless Level 2 Wind
1975 Beholder Master 0.02% 106 Formless Level 2 Wind
2417 Blacksmith Howard 0.02% 98 Demi-Human Level 4 Water
2421 Crusader Egnigem 0.02% 98 Demi-Human Level 2 Fire
2425 Dancer Josephina 0.02% 98 Demi-Human Level 2 Wind
1632 Gremlin 0.02% 118 Demon Level 2 Dark
2418 Hunter Cecil 0.02% 98 Demi-Human Level 3 Wind
2415 Knight Seyren 0.02% 98 Demi-Human Level 3 Fire
1064 Megalodon 0.02% 46 Undead Level 1 Undead
2427 Monk Errende 0.02% 98 Demi-Human Level 2 Holy
2420 Priest Margaretha 0.02% 98 Demi-Human Level 3 Holy
2422 Rogue Wickebine 0.02% 98 Demi-Human Level 3 Poison
2426 Sage Laurell 0.02% 98 Demi-Human Level 2 Ghost
1518 White Lady 0.02% 97 Demi-Human Level 2 Water
2419 Wizard Kathryne 0.02% 98 Demi-Human Level 3 Ghost
1315 Assaulter 0.01% 100 Demi-Human Level 2 Wind
2889 Assaulter Ringleader 0.01% 100 Demi-Human Level 2 Wind
3177 Beholder 0.01% 118 Demon Level 2 Dark
2727 Furious Noxious 0.01% 87 Formless Level 3 Ghost
3176 Gremlin 0.01% 118 Demon Level 2 Dark
1620 Noxious 0.01% 87 Formless Level 3 Ghost
1621 Venomous 0.01% 87 Formless Level 1 Poison
2624 Venomous Ringleader 0.01% 87 Formless Level 1 Poison