Item ID | 5595 | For Sale | No |
---|---|---|---|
Identifier | Eye_Of_Juno | Credit Price | Not For Sale |
Name | Eye Of Juno | Type | Armor |
NPC Buy | 20 | Weight | 40 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 2 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 1 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMdef,2; .@i = JobLevel/14; if(BaseClass==Job_Mage||BaseClass==Job_Archer||BaseClass==Job_Acolyte){ bonus bInt,2; bonus bDex,2; bonus2 bSubEle,Ele_Neutral,.@i; bonus2 bSubEle,Ele_Water,.@i; } else if(BaseClass==Job_Swordman||BaseClass==Job_Merchant||BaseClass==Job_Thief){ bonus bAgi,2; bonus bVit,2; bonus2 bSubEle,Ele_Neutral,.@i; bonus2 bSubEle,Ele_Water,.@i; } |
||
Equip Script | None | ||
Unequip Script | None |