Item ID | 5357 | For Sale | No |
---|---|---|---|
Identifier | Wings_Of_Victory | Credit Price | Not For Sale |
Name | Wings Of Victory | Type | Armor |
NPC Buy | 20 | Weight | 20 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 10 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMdef,10; bonus bUnbreakableHelm; |
||
Equip Script | None | ||
Unequip Script | None |