Item ID | 4978 | For Sale | No |
---|---|---|---|
Identifier | Recovery_Reactor_101 | Credit Price | Not For Sale |
Name | Recovery Reactor 101 | Type | Card |
NPC Buy | 0 | Weight | 0 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 if (getrefine()>=7) bonus2 bHPRegenRate,100,5000; else bonus2 bHPRegenRate,50,5000; |
||
Equip Script | None | ||
Unequip Script | None |