| Item ID | 4880 | For Sale | No |
|---|---|---|---|
| Identifier | Lucky_Day | Credit Price | Not For Sale |
| Name | Lucky Day | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 autobonus "{ bonus bLuk,200; }",10,5000,BF_WEAPON|BF_MAGIC,"{ specialeffect2 EF_DANCE_BLADE_ATK; }"; |
||
| Equip Script | None | ||
| Unequip Script |
1 heal 0,-300; |
||