Item ID | 4692 | For Sale | No | |
---|---|---|---|---|
Identifier | V_B_Celia_Card | Credit Price | Not For Sale | |
Name | True Celia Alde Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 if(getrefine() > 9) .@b+=20; if(getequipweaponlv(-1) == 4) .@b += 20; bonus2 bSkillAtk,"SO_VARETYR_SPEAR",20+.@b; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | True Celia Alde Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3228 | Celia Alde | 0.01% | 178 | Demi-Human | Level 4 Ghost |