| Item ID | 4680 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | V_Randel_Card | Credit Price | Not For Sale | |
| Name | Royal Guard Randel Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 if(eaclass()&EAJL_THIRD && BaseJob == Job_Crusader){ bonus bDef,350; bonus2 bAddClass,Class_All,10; } if(BaseLevel>174) bonus bAllStats,10; if(getrefine()>9) bonus bAllStats,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Royal Guard Randel Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3240 | Royal Guard Randel | 0.01% | 188 | Demi-Human | Level 4 Holy |