Item ID | 4655 | For Sale | No | |
---|---|---|---|---|
Identifier | N_Minorous_Card | Credit Price | Not For Sale | |
Name | Nightmare Minorous Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bAddRace,RC_Brute,10; bonus2 bAddRace,RC_Undead,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Nightmare Minorous Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2353 | Minorous (Nightmare) | 0.01% | 121 | Brute | Level 2 Fire |