Item ID | 4610 | For Sale | No | |
---|---|---|---|---|
Identifier | Sarah_Card | Credit Price | Not For Sale | |
Name | Sarah Card | Type | Card | |
NPC Buy | 10 | Weight | 1 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bAbsorbDmgMaxHP,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Sarah Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3190 | Sarah Irene | 0.01% | 160 | Formless | Level 1 Neutral |