Item ID | 4605 | For Sale | No | |
---|---|---|---|---|
Identifier | UndeadKnightM_Card | Credit Price | Not For Sale | |
Name | Agony Of Royal Knight Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bMaxHPrate,-44; bonus bHPGainValue,200+10*getrefine(); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Agony Of Royal Knight Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2473 | 1st Commander of Destruction | 0.01% | 145 | Undead | Level 2 Undead |