Item ID | 4590 | For Sale | No | |
---|---|---|---|---|
Identifier | Bangungot_Card | Credit Price | Not For Sale | |
Name | Bangungot Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bInt,4; bonus5 bAutoSpellWhenHit,"NPC_WIDESLEEP",5,70,BF_MAGIC,0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Bangungot Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2327 | Bangungot | 0.01% | 115 | Demon | Level 2 Dark |