| Item ID | 4587 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tiyanak_Card | Credit Price | Not For Sale | |
| Name | Tiyanak Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Right + Accessory Left | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus2 bCriticalAddRace,RC_Brute,12; bonus2 bCriticalAddRace,RC_Fish,12; bonus2 bCriticalAddRace,RC_DemiHuman,12; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Tiyanak Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2631 | Elusive Tiyanak | 0.01% | 105 | Demon | Level 2 Dark |
| 2314 | Tiyanak | 0.01% | 105 | Demon | Level 2 Dark |