Item ID | 4582 | For Sale | No | |
---|---|---|---|---|
Identifier | Bungisngis_Card | Credit Price | Not For Sale | |
Name | Bungisngis Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bMaxHPrate,(getrefine()/2); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Bungisngis Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2309 | Bungisngis | 0.01% | 121 | Demi-Human | Level 2 Earth |
2879 | Solid Bungisngis | 0.01% | 121 | Demi-Human | Level 2 Earth |