Item ID | 4574 | For Sale | No | |
---|---|---|---|---|
Identifier | Daehyon_Card | Credit Price | Not For Sale | |
Name | General Daehyon Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 .@i = getiteminfo(getequipid(EQI_HAND_R),11); if(.@i==W_1HSWORD||.@i==W_2HSWORD) { bonus bBaseAtk,100; } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | General Daehyon Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2253 | General Daehyun | 0.01% | 142 | Demi-Human | Level 3 Earth |