Item ID | 4568 | For Sale | No | |
---|---|---|---|---|
Identifier | Ceila_Card | Credit Price | Not For Sale | |
Name | Celia Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bFlee,10; skill "SA_ABRACADABRA",1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Celia Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2223 | Celia | 0.01% | 141 | Demi-Human | Level 3 Ghost |
2875 | Celia Ringleader | 0.01% | 141 | Demi-Human | Level 3 Ghost |