Item ID | 4565 | For Sale | No | |
---|---|---|---|---|
Identifier | Paladin_Card | Credit Price | Not For Sale | |
Name | Paladin Randel Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bMaxHPrate,(readparam(bInt)>=110)?20:10; bonus5 bAutoSpellWhenHit,"CR_GRANDCROSS",10,70,BF_WEAPON,0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Paladin Randel Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2235 | Paladin Randel | 0.01% | 160 | Demi-Human | Level 4 Holy |