Item ID | 4531 | For Sale | No | |
---|---|---|---|---|
Identifier | Red_Eruma_Card | Credit Price | Not For Sale | |
Name | Red Eruma Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus3 bAddEff,Eff_Curse,100,ATF_MAGIC; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Red Eruma Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2689 | Elusive Red Eruma | 0.01% | 91 | Fish | Level 2 Water |
2197 | Red Eruma | 0.01% | 91 | Fish | Level 2 Water |