Item ID | 4474 | For Sale | No | |
---|---|---|---|---|
Identifier | Jakudam_Card | Credit Price | Not For Sale | |
Name | Zakudam Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bMagicAddRace,RC_DemiHuman,10; bonus2 bMagicAddRace,RC_Player,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Zakudam Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2607 | Elusive Zakudam | 0.01% | 115 | Demi-Human | Level 3 Neutral |
1979 | Zakudam | 0.01% | 115 | Demi-Human | Level 3 Neutral |