Item ID | 4470 | For Sale | No | |
---|---|---|---|---|
Identifier | Nepenthes_Card | Credit Price | Not For Sale | |
Name | Nepenthes Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bMagicAddRace,RC_Plant,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Nepenthes Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1988 | Nepenthes | 0.01% | 114 | Plant | Level 2 Poison |
2735 | Solid Nephentes | 0.01% | 114 | Plant | Level 2 Poison |