Item ID | 4456 | For Sale | No | |
---|---|---|---|---|
Identifier | Nidhogg_Shadow_Card | Credit Price | Not For Sale | |
Name | Nidhoggur Shadow Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bInt,5; if (Class == Job_High_Wizard || Class == Job_Baby_Warlock || Class == Job_Warlock || Class == Job_Warlock_T) bonus bFixedCastrate,-50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Nidhoggur Shadow Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2022 | Nidhoggur's Shadow | 0.01% | 117 | Dragon | Level 4 Dark |