Item ID | 4445 | For Sale | No | |
---|---|---|---|---|
Identifier | Luciola_Vespa_Card | Credit Price | Not For Sale | |
Name | Luciola Vespa Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bSubDefEle,Ele_Wind,20; bonus2 bAddEle,Ele_Wind,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Luciola Vespa Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2773 | Elusive Luciola Vespa | 0.01% | 109 | Insect | Level 1 Wind |
1994 | Luciola Vespa | 0.01% | 109 | Insect | Level 1 Wind |