Item ID | 4434 | For Sale | No | |
---|---|---|---|---|
Identifier | Knocker_Card | Credit Price | Not For Sale | |
Name | Knocker Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bAddRace,RC_Formless,5; bonus3 bAddMonsterDropItem,756,RC_Formless,10; bonus3 bAddMonsterDropItem,757,RC_Formless,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Knocker Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1838 | Knocker | 0.01% | 126 | Demon | Level 1 Earth |
2786 | Knocker Ringleader | 0.01% | 126 | Demon | Level 1 Earth |