Item ID | 4429 | For Sale | No | |
---|---|---|---|---|
Identifier | Salamander_Card | Credit Price | Not For Sale | |
Name | Salamander Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bSkillAtk,"WZ_FIREPILLAR",40; bonus2 bSkillAtk,"WZ_METEOR",40; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Salamander Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2675 | Elusive Salamander | 0.01% | 138 | Formless | Level 3 Fire |
1831 | Salamander | 0.01% | 138 | Formless | Level 3 Fire |