Item ID | 4420 | For Sale | No | |
---|---|---|---|---|
Identifier | Muscipular_Card | Credit Price | Not For Sale | |
Name | Muscipular Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus3 bAutoSpellWhenHit,"AL_HEAL",1,100; bonus3 bAutoSpellWhenHit,"AL_INCAGI",1,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Muscipular Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2738 | Elusive Muscipular | 0.01% | 105 | Plant | Level 1 Earth |
1780 | Muscipular | 0.01% | 105 | Plant | Level 1 Earth |