Item ID | 4419 | For Sale | No | |
---|---|---|---|---|
Identifier | Ktullanux_Card | Credit Price | Not For Sale | |
Name | Ktullanux Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bAddEle,Ele_Fire,50; bonus5 bAutoSpellWhenHit,"WZ_FROSTNOVA",10,20,BF_WEAPON|BF_MAGIC,0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Ktullanux Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1779 | Ktullanux | 0.01% | 98 | Brute | Level 4 Water |
2103 | Ktullanux | 0.01% | 98 | Brute | Level 4 Water |