Item ID | 4392 | For Sale | No | |
---|---|---|---|---|
Identifier | Observation_Card | Credit Price | Not For Sale | |
Name | Dame of Sentinel Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bDex,readparam(bVit)/18; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Dame of Sentinel Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1700 | Dame of Sentinel | 0.01% | 127 | Angel | Level 4 Neutral |
2726 | Dame of Sentinel Ringleader | 0.01% | 127 | Angel | Level 4 Neutral |